OTHERS STATs
Individual men ranking
Presences | Swimmer | Nation | Position |
13 | Claudio Plit | Argentina | 1 |
11 | Maher Saleh | Syria | 2 |
11 | Marawan Saleh | Syria | 2 |
10 | Nasser El shazly | Egypt | 4 |
9 | Abdel Abou Heif | Egypt | 5 |
9 | Diki Bojady | Jugoslavia | 5 |
9 | Mohamed El Meseery | Egypt – Canada | 5 |
9 | Giulio Travaglio | Italy | 5 |
Individual women ranking
Presences | Swimmer | Nation | Position |
10 | Giselle Ghebardt | Hungary | 1 |
8 | Magda Molnar | Hungary | 2 |
8 | Irene Van Der Laan | Netherland | 2 |
6 | Athena Bojady | Jugoslavia | 4 |
6 | Mona Hussein | Egypt | 4 |
6 | Anita Sood | India | 4 |
Individual men winners Prof
Victories | Swimmer | Nation | Consecutive |
5 | Giulio Travaglio | Italy | 4 – 1965-68 |
4 | Rogosic Veljko | Jugoslavia | 4 – 1971-74 |
4 | Claudio Plit | Argentina | 3 – 1979 – 81 |
3 | Paul Asmuth | USA | 2 – 1987 -88 |
2 | Alfredo Camarero | Argentina | 2 – 1955 – 56 |
2 | Tonathiu Gutierrez | Mexico | 2 – 1957- 58 |
2 | Diego Degano | Argentina |
Men ranking winners for Nations ( prof )
Victories | Nation | Position | Consecutive |
9 | Argentina | 1 | 3 – 1979-81 |
8 | Egypt | 2 | 3 – 1962-64 |
5 | Italy | 3 | 4 – 1965 – 68 |
5 | Jugoslavia | 3 | 4 – 1971 -74 |
5 | USA | 3 | 2 – 1987 – 88 |
3 | Syria | 6 | |
2 | Mexico | 7 | 2 – 1957- 58 |
1 | Australia | 8 | |
1 | Hungary | 9 |
Individual women winners Prof
Victories | Swimmer | Nation | Consecutive |
4 | Judith De Njis | Netherland | 3 – 1965-67 |
3 | Mona Hussein | Egypt | |
2 | Soheir Abdel Baki | Egypt | 2 – 1961 – 62 |
2 | Shelley Taylor Smith | Australia | 2 – 1990 -91 |
2 | Shadia El Rageb | Egypt | 2 – 1971 – 72 |
2 | Irene Van Der Laan | Netherland | |
2 | Monique Wildshut | Netherland | |
2 | Tina Bishoff | USA | 2 – 1980- 81 |
Women ranking winners for Nations ( prof )
Victories | Nation | Position | Consecutive |
9 | Egypt | 1 | 3 – 1975-77 |
9 | Netherland | 1 | 4 – 1983-84-1986-87 |
5 | USA | 3 | |
2 | Australia | 4 | 2 – 1990 -91 |
2 | Hungary | 4 | |
1 | Argentina | 6 | |
1 | Belgium | 6 | |
1 | England | 6 | |
1 | Italy | 6 | |
1 | Jugoslavia | 6 |